Check Availability
GROUPS & EVENTS - Floor Plans
- Floor Plans
-
Newport
Dimensions = 25 x 50 - Banquet Style up to 60 persons -
Huntington
Dimensions = 25 x 50 - Banquet Style up to 60 persons -
Shoreline
Dimensions = 50 x 50 - Banquet Style up to 130 persons -
Palmview Boardroom
Dimensions = 24 x 14 - Reception Style up to 20 persons -
Redondo Boardroom
Dimensions = 29 x 17 - Banquet Style up to 40 persons
| Room | Theatre | Class | Banquet | Reception | Room Size | Sq. Ft. | Ceiling |
|---|---|---|---|---|---|---|---|
| Sunset Ballroom | 360 | 240 | 320 | 360 | 100' x 50' | 5,000 | 12' |
| Newport | 100 | 60 | 60 | 90 | 25' x50' | 1,250 | 12' |
| Huntington | 100 | 60 | 60 | 90 | 25' x 50' | 1,250 | 12' |
| Shoreline | 180 | 1410 | 150 | 180 | 50' x 50' | 2,500 | 12' |
| Palmview Boardroom | 20 | 20 | n/a | n/a | 24' x 14' | 336 | 8' |
| Redondo Boardroom | 20 | 20 | 40 | n/a | 29' x 17' | 493 | 10' 6" |













